Sires
Bull Details
Bull | Name | Breed |
---|---|---|
SA6850 | DOOPLER | SA |
Overview
Star Rating (Within Breed) | Economic Indexes | Purpose | € Value | Index Reliability | Star Rating (Across All Beef Breed) |
---|---|---|---|---|---|
2 Star | Replacement | To breed future cows for the suckler herd | €140.66 | 55% | 5 Star |
4 Star | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | €86.45 | 64% | 3 Star |
1 Star | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | €112.27 | 65% | 5 Star |
Calving Difficulty
PTA | Rel | |
Beef Heifers | 9.1% | 55% |
Beef Cows | 5% | 84% |
Expected Progeny Performance
Star Rating (Within Breed) | Economic Indexes | Index Value | Trait Reliability | Star Rating (Across All Beef Breed) |
---|---|---|---|---|
4 Star | Docility (1-5 scale) | -0.03 | 41% | 2 Star |
4 Star | Carcass weight (kg) | 16.9 kg | 70% | 3 Star |
Carcass conformation (1-15 scale) | 1.54 scale | 61% | 3 Star |
Expected Daughter Breeding Performance
Star Rating (Within Breed) | Economic Indexes | Index Value | Trait Reliability | Star Rating (Across All Beef Breed) |
---|---|---|---|---|
Daughter calving diff | 67% | 44% | ||
4 Star | Daughter milk (kg) | 8 kgs | 60% | 5 Star |
3 Star | Daughter calving internal (days) | -3.83 | 35% | 5 Star |
SOURCE ICBF: 28 November 2023