Sires
Bull Details
| Bull | Name | Breed |
|---|---|---|
| LM5037 | ELITE LACETTE ET | LM |
Overview
| Star Rating (Within Breed) | Economic Indexes | Purpose | € Value | Index Reliability | Star Rating (Across All Beef Breed) |
|---|---|---|---|---|---|
| 2 Star | Replacement | To breed future cows for the suckler herd | €72.78 | 68% | 2 Star |
| 5 Star | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | €139.84 | 77% | 5 Star |
| 4 Star | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | €115.11 | 75% | 5 Star |
Calving Difficulty
| PTA | Rel | |
| Beef Heifers | 11.1% | 80% |
| Beef Cows | 6.07% | 93% |
Expected Progeny Performance
| Star Rating (Within Breed) | Economic Indexes | Index Value | Trait Reliability | Star Rating (Across All Beef Breed) |
|---|---|---|---|---|
| 2 Star | Docility (1-5 scale) | -0.08 | 80% | 1 Star |
| 5 Star | Carcass weight (kg) | 32.2 kg | 86% | 5 Star |
| Carcass conformation (1-15 scale) | 2.5 scale | 81% | 5 Star |
Expected Daughter Breeding Performance
| Star Rating (Within Breed) | Economic Indexes | Index Value | Trait Reliability | Star Rating (Across All Beef Breed) |
|---|---|---|---|---|
| Daughter calving diff | 71% | 76% | ||
| 4 Star | Daughter milk (kg) | 1.1 kgs | 50% | 2 Star |
| 4 Star | Daughter calving internal (days) | 0.3 | 50% | 2 Star |
SOURCE ICBF: 28 November 2023

