Sires
Bull Details
Bull | Name | Breed |
---|---|---|
LM5413 | CLARAGH NEYMAR | LM |
Overview
Star Rating (Within Breed) | Economic Indexes | Purpose | € Value | Index Reliability | Star Rating (Across All Beef Breed) |
---|---|---|---|---|---|
3 Star | Replacement | To breed future cows for the suckler herd | €93.51 | 70% | 3 Star |
4 Star | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | €125.07 | 90% | 5 Star |
2 Star | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | €99.5 | 89% | 4 Star |
Calving Difficulty
PTA | Rel | |
Beef Heifers | 11.33% | 91% |
Beef Cows | 5.67% | 97% |
Expected Progeny Performance
Star Rating (Within Breed) | Economic Indexes | Index Value | Trait Reliability | Star Rating (Across All Beef Breed) |
---|---|---|---|---|
4 Star | Docility (1-5 scale) | -0.04 | 95% | 2 Star |
3 Star | Carcass weight (kg) | 24.7 kg | 97% | 5 Star |
Carcass conformation (1-15 scale) | 2.51 scale | 96% | 5 Star |
Expected Daughter Breeding Performance
Star Rating (Within Breed) | Economic Indexes | Index Value | Trait Reliability | Star Rating (Across All Beef Breed) |
---|---|---|---|---|
Daughter calving diff | 30% | 32% | ||
4 Star | Daughter milk (kg) | 1.2 kgs | 52% | 2 Star |
3 Star | Daughter calving internal (days) | 1.24 | 46% | 1 Star |
SOURCE ICBF: 28 November 2023