Sires
Bull Details
| Bull | Name | Breed |
|---|---|---|
| SA6850 | DOOPLER | SA |
Dairy Beef Index (DBI) Summary
| PTA | Rel | |
| Dairy Beef Index | 63.37 | 35 |
| Value of Calving Sub Index | -97.91 | 35 |
| Value of Beef Sub Index | 169.57 | 34 |
Value of Calving Sub-Index
| PTA | Rel | |
| Risk of Dairy Heifer Cdiff | ||
| Dairy Heifer Calving Cdiff | 17.95 | 32 |
| Dairy Cow Calving Cdiff | 8.34 | 40 |
| Gestation Length | 2.37 | 92 |
| Calf Mortality | -0.86 | 64 |
Value of Beef Sub-Index
| PTA | Rel | |
| Feed Intake (kg) | -0.41 | 31 |
| Docility (scale) | -0.03 | 41 |
| Carcass Weight (kg) | 27.1 | 32 |
| Carcass Fat Scale | -0.99 | 32 |
| Carcass Conformation (scale) | 2.63 | 32 |
SOURCE ICBF: 28 November 2023

