Sires
Bull Details
Bull | Name | Breed |
---|---|---|
AA4235 | GABRIEL MOSSY 1727 | AA |
Overview
Star Rating (Within Breed) | Economic Indexes | Purpose | € Value | Index Reliability | Star Rating (Across All Beef Breed) |
---|---|---|---|---|---|
5 Star | Replacement | To breed future cows for the suckler herd | €149.08 | 88% | 5 Star |
5 Star | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | €92.03 | 94% | 3 Star |
5 Star | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | €154.85 | 95% | 5 Star |
Calving Difficulty
PTA | Rel | |
Beef Heifers | 4.16% | 95% |
Beef Cows | 1.64% | 96% |
Expected Progeny Performance
Star Rating (Within Breed) | Economic Indexes | Index Value | Trait Reliability | Star Rating (Across All Beef Breed) |
---|---|---|---|---|
4 Star | Docility (1-5 scale) | 0.02 | 95% | 3 Star |
3 Star | Carcass weight (kg) | 6.5 kg | 99% | 1 Star |
Carcass conformation (1-15 scale) | 0.69 scale | 99% | 1 Star |
Expected Daughter Breeding Performance
Star Rating (Within Breed) | Economic Indexes | Index Value | Trait Reliability | Star Rating (Across All Beef Breed) |
---|---|---|---|---|
Daughter calving diff | 99% | 98% | ||
3 Star | Daughter milk (kg) | 6.2 kgs | 84% | 4 Star |
4 Star | Daughter calving internal (days) | -4.78 | 63% | 5 Star |
SOURCE ICBF: 28 November 2023