Sires
Bull Details
Bull | Name | Breed |
---|---|---|
ST4312 | GIVENDALE BLACK PREMIERE | ST |
Overview
Star Rating (Within Breed) | Economic Indexes | Purpose | € Value | Index Reliability | Star Rating (Across All Beef Breed) |
---|---|---|---|---|---|
5 Star | Replacement | To breed future cows for the suckler herd | €154.61 | 48% | 5 Star |
4 Star | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | €42.57 | 56% | 1 Star |
5 Star | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | €117.5 | 54% | 5 Star |
Calving Difficulty
PTA | Rel | |
Beef Heifers | 4.54% | 56% |
Beef Cows | 1.77% | 54% |
Expected Progeny Performance
Star Rating (Within Breed) | Economic Indexes | Index Value | Trait Reliability | Star Rating (Across All Beef Breed) |
---|---|---|---|---|
5 Star | Docility (1-5 scale) | 0.08 | 50% | 4 Star |
4 Star | Carcass weight (kg) | 5.1 kg | 65% | 1 Star |
Carcass conformation (1-15 scale) | 0.55 scale | 61% | 1 Star |
Expected Daughter Breeding Performance
Star Rating (Within Breed) | Economic Indexes | Index Value | Trait Reliability | Star Rating (Across All Beef Breed) |
---|---|---|---|---|
Daughter calving diff | 97% | 99% | ||
4 Star | Daughter milk (kg) | 5.2 kgs | 31% | 4 Star |
4 Star | Daughter calving internal (days) | -3.35 | 37% | 5 Star |
SOURCE ICBF: 28 November 2023