Sires
Bull Details
| Bull | Name | Breed |
|---|---|---|
| BB8484 | KNOCKAGH JUBILANT | BB |
Dairy Beef Index (DBI) Summary
| PTA | Rel | |
| Dairy Beef Index | 141.74 | 49 |
| Value of Calving Sub Index | 27.85 | 52 |
| Value of Beef Sub Index | 108.66 | 46 |
Value of Calving Sub-Index
| PTA | Rel | |
| Risk of Dairy Heifer Cdiff | ||
| Dairy Heifer Calving Cdiff | 8.92 | 43 |
| Dairy Cow Calving Cdiff | 3.65 | 55 |
| Gestation Length | -0.9 | 55 |
| Calf Mortality | -0.45 | 44 |
Value of Beef Sub-Index
| PTA | Rel | |
| Feed Intake (kg) | 0.33 | 35 |
| Docility (scale) | 0.14 | 35 |
| Carcass Weight (kg) | 12.3 | 49 |
| Carcass Fat Scale | 0.51 | 43 |
| Carcass Conformation (scale) | 0.76 | 45 |
SOURCE ICBF: 28 November 2023

