Sires
Bull Details
| Bull | Name | Breed |
|---|---|---|
| LM4007 | TOMSCHOICE JET | LM |
Overview
| Star Rating (Within Breed) | Economic Indexes | Purpose | € Value | Index Reliability | Star Rating (Across All Beef Breed) |
|---|---|---|---|---|---|
| 2 Star | Replacement | To breed future cows for the suckler herd | €74.18 | 93% | 2 Star |
| 3 Star | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | €116.83 | 93% | 4 Star |
| 2 Star | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | €101.2 | 92% | 4 Star |
Calving Difficulty
| PTA | Rel | |
| Beef Heifers | 10.05% | 97% |
| Beef Cows | 5.07% | 99% |
Expected Progeny Performance
| Star Rating (Within Breed) | Economic Indexes | Index Value | Trait Reliability | Star Rating (Across All Beef Breed) |
|---|---|---|---|---|
| 4 Star | Docility (1-5 scale) | -0.03 | 99% | 2 Star |
| 4 Star | Carcass weight (kg) | 27.4 kg | 99% | 5 Star |
| Carcass conformation (1-15 scale) | 2.25 scale | 99% | 5 Star |
Expected Daughter Breeding Performance
| Star Rating (Within Breed) | Economic Indexes | Index Value | Trait Reliability | Star Rating (Across All Beef Breed) |
|---|---|---|---|---|
| Daughter calving diff | 28% | 33% | ||
| 5 Star | Daughter milk (kg) | 4.3 kgs | 96% | 4 Star |
| 1 Star | Daughter calving internal (days) | 3.67 | 83% | 1 Star |
SOURCE ICBF: 28 November 2023

